|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0031181 | 0.0033564 | 0.0031165 |
Mean | 9.7131 ms | 9.7221 ms | 9.7311 ms |
Std. Dev. | 26.575 µs | 32.726 µs | 37.866 µs |
Median | 9.7066 ms | 9.7266 ms | 9.7298 ms |
MAD | 17.483 µs | 34.680 µs | 45.676 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.